Beautiful Quechee Vacation Home with Exceptional Views
Unique and beautiful vacation home located in Quechee boasts exceptional panoramic views. Main living area includes the "great room" with native stone fireplace, sunken fire pit surrounded by natural grained white oak built-ins, multi-level cedar cathedral ceilings, oak flooring with walnut pegs, and window walls offering spectacular view of the mountains & valleys of Vermont and New Hampshire. Third-level artist studio provides stunning 180-degree views.
Amenities of Quechee Lakes is available for additional fees, including two exceptional golf courses, tennis courts, indoor & outdoor swimming pools, health club and fine dining facilities...all surrounded by breathtaking views.
Here is a sampling of what renters have said after staying in our home:
"We so enjoyed your home-the mountain views, as well as architectural detailing and original art 'views' inside were just magnificent! I couldn't keep my eyes off that fireplace!" (Schenectady, NY - July 2008)
"We absolutely were crazy about your house and the mountain vistas; could not get enough ... Will be back, sooner than later I hope. I miss it already!" (Miami, FL - June 2008)
"We love your house. What a great place. We saw the most beautiful sunrise from the loft on Sunday morning. Quite a site!" (Boxford, MA - Jan 08)
See more photos below
$350/night (up to 4 people; $25/night each additional person).
$1,500/week (up to 4 people; $150/week each additional person).
$2,800/2 weeks (up to 4 people; $140/week each additional person).
$3,800/3 weeks (up to 4 people; $125/week each additional person).
$4,500/month (up to 4 people; $450/month each additional person).
Peak Season (Dec. 21-Jan. 3; President's Week; July 4th Week; Balloon Fest weekend; Oct. 6-16): $450/night; $2,000/week (for up to 4 people, plus same increments for additional people listed above).
Additional charges for electricity usage above base amount during winter.
Security deposit required. Two-night minimum.
9% Vermont Tax.
Check Availability Calendar
Availability Calendar
Last Updated: April 28, 2012
= Nights Available = Nights Unavailable
| May 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| June 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| July 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| |
| August 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| |
| September 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| |
| November 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| |
| December 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| January 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| February 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| |
| March 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| April 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| |