Book Your Spring & Summer 2012 Now!
More photos available on request.
We are happy to respond to questions.
WELCOME TO THE SNOWS NEST, a year-round fully-equipped vacation home in Vermont's beautiful Green Mountains. Want to hit your reset button? REALLY need that R&R? Want to ski hard, play hard, eat well and fall asleep at night with that wonderful tired feeling that only time in the out-of-doors can bring you? Want to relax and be silly and have fun and leave all the day-in, day-out routine behind, if only for a short while? Give yourself a break and refresh, recharge, reconnect, relax, regress! Tell the adult in you to take a hike! (literally...)
The Snows Nest has everything you need to do this. Three good-sized bedrooms sleep 6 adults, 1.5 baths, large rear deck, covered front porch, fully furnished, 3.5 acres with small pond. Off the beautiful Common Road area east of town. Views to the west. Please look at the pictures, as they say it all! Very livable! Our home is designed for YEAR ROUND fun and relaxation; for family and social gatherings.
Open floor plan, warm tones, radiant heat floors, gas-burning fireplace. Appliances include gas stove, dishwasher, microwave, full washer/dryer.
Extensive improvements in the past 2 yrs, inside and out!
Have to work while on vacation? We have a PC with DSL Internet and workspace and WIFI for your own computer. Just don't work too hard.
See more photos below
CALENDAR CHANGES CONSTANTLY! PLEASE CHECK THE CALENDAR FIRST.
MINIMUM IS 3 NIGHTS = 50% of a week. 4 nights = 62% of a week. 5 nights = 74%. 6 nights = 86%.
Mar 20 – May 24, 2012: Discounted rate of $800/week.
May 25 - October 2012: $1,100/week. Holidays higher, please ask.
$100 cleaning fee regardless of length of term.
Rent for less than 30 days, add 9% VT rooms tax with your gas/elec/cable/local phone FREE.
Rent for 1 month+, tenant pays NO rooms tax, but is responsible for gas/elec/cable/phone.
Pet owners: A flat $100 additional fee to bring your pet(s) with you.
$500 non-refundable down payment holds reservation. Balance, including security, due 30 days before occupancy.
Check Availability Calendar
Contact us for more information.
We have many satisfied reviews.
Availability Calendar
Last Updated: May 16, 2012
= Nights Available = Nights Unavailable
| May 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| June 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| July 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| |
| August 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| |
| September 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| |
| November 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| |
| December 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| January 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| February 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| |
| March 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| April 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| |