Charming Rustic Cottage in Wooded Setting: Sunset Lake
Shady Haven is the perfect getaway for a quiet single or couple. Cozy cottage with a vintage feel on a wooded 3/4 acre on private dead-end road. Enjoy your morning coffee on the screened porch surrounded by woods and the sounds of birds.
Short walk to private swimming area and dock (shared with adult owners). Relax lakeside in the sun or shade, surrounded by perennial gardens. Nature lovers will appreciate hiking in the 2,000+ acre wildlife management area only a 10-minute walk away. You may spot an Osprey or Bald Eagle soaring above the lake!
Accommodations: Studio Cottage with double bed, screened porch, bath with stall shower, loft for storage.
Amenities include kitchenette equipped with refrigerator, microwave, 3-burner propane cooktop, toaster, convection toaster oven, coffeemaker, dishes and utensils. Extras: fan, hammock, lawn chairs, picnic table, propane barbeque grill, fire bowl and firewood. Propane heat for the occasional chilly night. Kayak and rowboat with electric trolling motor and fishing poles available for our guests.
Swim, fish, hike, birdwatch, bike, kayak or canoe. Or just relax and forget the outside world for a while. Only 45 minutes to Rutland or Middlebury for shopping, antiquing, sightseeing.
No smoking inside cottage, no ATVs please.
See more photos below
All rates include Vermont rooms tax.
2012 rates:
May: $350/week, $55/night
June: $400/week, $65/night
July/August: $500/week - Weekly rentals preferred but please ask about shorter stays and rates as we have some flexibility this year
September - Early October: $400/week, $65/night
Please view our availability calendar; we keep it up to date.
Deposit of 50% and rental agreement due when reserving cottage. Balance due two weeks prior to arrival.
Linens and towels provided. Pets considered with additional deposit.
Check in 3:00 p.m. Check out 11:00 a.m.
Shaded dates on calendar are booked for that night or we're closed for the season. White dates are available at 3 pm that afternoon.
Check Availability Calendar
Availability Calendar
Last Updated: May 10, 2012
= Nights Available = Nights Unavailable
| May 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| June 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| July 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| |
| August 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| |
| September 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| |
| November 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| |
| December 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| January 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| February 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| |
| March 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| April 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| |