Hot Tub Home in Wooded Setting, Near Killington & Sugarbush
Near Killington (12 miles from Access Rd) but just far enough to experience the traditional Vermont countryside. This home is ideal for those who want to be near skiing and still have their privacy. You also can ski Sugarbush which is 25 miles away. In summer take a short walk down the private road to the White River. Enjoy fishing, tubing, kayaking, hiking, biking, or golf. The house is in a private community with recreation area between the White and Tweed Rivers, in the Green Mountain National Forest. This home is in a wooded, secluded setting. Near VAST trails for snowmobiling.
This bright house has hardwood floors throughout with cathedral ceiling and natural fieldstone fireplace in living room. After a day of skiing or hiking, relax in the outdoor 7-person hot tub. Enjoy meals in the kitchen as you're surrounded by nature with all the large windows. 5 bedrooms can sleep up to 13. Bedroom #1: queen bed, Bedroom #2: queen bed with single bunk bed on top, Bedroom #3: 2 sets of single bunks, Bedroom #4 (master): queen bed, Bedroom #5: queen bed. Wireless high speed internet access.
See more photos below
Please view the calendar in the menu to check for available dates!
Peak Winter, Jan - March:
Weekend: $1375, $285 for extra night
Midweek 5 nights (Sun-Fri): $1,500
Full week: $2400
Early Winter, Dec
Weekend:$900
Holidays:
Columbus weekend, 3 nights (10/7 - 10/11): $750
Thanksgiving weekend, 4 nights (11/23 -11/27): $1250
MLK weekend, 3 nights (1/13 - 1/16): $2100
Presidents weekend, 3 nights (2/17 - 2/20): $2,100
President week, 7 nights (2/17 - 2/24): $3,500
President's mid-week, 4 nights (2/20- 2/24): $1,950
Spring & Fall:
$400 - $750/weekend
$600 - $900/week
July & August:
$600/weekend
$850/week
Prices do not include 9% VT rooms tax
$200 pet deposit required for pets
Check Availability Calendar
Availability Calendar
Last Updated: March 30, 2012
= Nights Available = Nights Unavailable
| May 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| June 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| July 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| |
| August 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| |
| September 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| October 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| |
| November 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| |
| December 2012 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| January 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| February 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
| |
| March 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| April 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| |