Best Vermont Vacation Spot - Dates Still Open - Summer 2013!
Back to nature, solitude, simplicity, escape, romance - all describe the feelings you can experience during your stay at the Orchard View Guesthouse. Situated high on 25 acres overlooking Northfield Vermont, and the beautiful campus of Norwich University, the Orchard View Guesthouse provides a comfortable, relaxing get-away for a quiet weekend in the country or a longer vacation stay of a week or more.
In the summer, relax by the pool, or take a stroll through our private apple orchard. In the fall, enjoy the glorious fall colors on the surrounding mountainsides. In the winter, enjoy the snow from inside the cozy guesthouse or venture out for x-country skiing, snowmobiling, snowshoeing, or take a short drive to Sugarbush for alpine skiing. No matter what season you're here, the Guesthouse provides a stunning mountainside view of the beautiful Northfield valley, and offers the most spectacular sunsets Vermont has to offer. It's the home away from home experience you've dreamed about.
Amenities:
Total living area: 2 floors - 1700 sf
2 bedrooms: 1 queen, 1 with twins
2 baths: 1 with shower/tub, 1 with shower
2 living areas with full-size futons
Fully equipped kitchen
Satellite TV, DVD player, Wifi internet
In-ground pool
Linens and towels
Washer/Dryer
Gas grill
$195 per night plus 9% VT rooms tax - 2 night minimum
$995 per week (6 nights, 7 days) plus 9% VT rooms tax
Discount for Norwich University affiliation (parents, alumni, etc.):
$175 per night plus 9% VT rooms tax - 2 night minimum
$900 per week (6 nights, 7 days) plus 9% VT rooms tax
Staying longer than a week? Please call us for discounted extended stay rates.
Check Availability Calendar
Availability Calendar
Last Updated: May 11, 2013
= Nights Available = Nights Unavailable
| May 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| |
| June 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| July 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| |
| August 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
| September 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| |
| October 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| |
| November 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| December 2013 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| |
| January 2014 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| |
| February 2014 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| |
| March 2014 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| April 2014 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| |